Deprecated: Function set_magic_quotes_runtime() is deprecated in /customers/furions.eu/furions.eu/httpd.www/eqdkp/common.php on line 24

Warning: Cannot modify header information - headers already sent by (output started at /customers/furions.eu/furions.eu/httpd.www/eqdkp/common.php:24) in /customers/furions.eu/furions.eu/httpd.www/eqdkp/includes/session.php on line 262

Warning: Cannot modify header information - headers already sent by (output started at /customers/furions.eu/furions.eu/httpd.www/eqdkp/common.php:24) in /customers/furions.eu/furions.eu/httpd.www/eqdkp/includes/session.php on line 262

Warning: array_merge() [function.array-merge]: Argument #2 is not an array in /customers/furions.eu/furions.eu/httpd.www/eqdkp/includes/eqdkp_plugins.php on line 651

Warning: array_merge() [function.array-merge]: Argument #2 is not an array in /customers/furions.eu/furions.eu/httpd.www/eqdkp/includes/eqdkp.php on line 344

Warning: array_merge() [function.array-merge]: Argument #2 is not an array in /customers/furions.eu/furions.eu/httpd.www/eqdkp/includes/eqdkp_plugins.php on line 651

Warning: array_merge() [function.array-merge]: Argument #2 is not an array in /customers/furions.eu/furions.eu/httpd.www/eqdkp/includes/eqdkp.php on line 374

Warning: Invalid argument supplied for foreach() in /customers/furions.eu/furions.eu/httpd.www/eqdkp/includes/eqdkp.php on line 297

Warning: Invalid argument supplied for foreach() in /customers/furions.eu/furions.eu/httpd.www/eqdkp/includes/eqdkp.php on line 297
: Member Standings
Logo





Filter:  
    Name Rank Level Class Earned Spent Adjustment Current Last Raid
1 Alnitak   60 Paladin 301.72 33.81 15.13 283.04 04/11/06
2 Andru   60 Mage 390.10 85.15 13.00 317.95 18/11/06
3 Annekera   60 Mage 321.48 40.66 24.00 304.82 18/11/06
4 Anturias   60 Hunter 17.62 0.00 0.00 17.62 10/11/06
5 Athuran   60 Warrior 4.21 0.00 0.00 4.21 11/11/06
6 Axel   60 Paladin 359.77 98.74 4.00 265.03 18/11/06
7 Baldini   60 Rogue 245.34 117.65 4.00 131.69 18/11/06
8 Bamby   60 Warlock 107.26 27.15 0.00 80.11 18/11/06
9 Benidiction   60 Priest 114.27 45.06 0.00 69.21 11/11/06
10 Bhatch   60 Mage 557.33 172.03 35.00 420.30 16/11/06
11 Boen   60 Mage 334.22 72.17 2.00 264.05 17/11/06
12 Bonifacius Officer 60 Priest 550.15 166.07 30.00 414.08 18/11/06
13 Bynar Officer 60 Hunter 434.60 137.00 -31.00 266.60 17/11/06
14 Caezar   60 Priest 3.10 0.00 0.00 3.10 17/11/06
15 Calas Member 60 Warrior 292.38 76.19 6.00 222.19 17/11/06
16 Collenade   60 Druid 223.14 71.75 -50.00 101.39 18/11/06
17 Corall Officer 60 Priest 597.97 144.31 2.50 456.16 18/11/06
18 Danan   60 Priest 28.18 0.00 0.00 28.18 11/11/06
19 Dasterdly   60 Hunter 344.93 108.79 0.00 236.14 03/11/06
20 Daya   60 Mage 411.76 92.95 2.00 320.81 18/11/06
21 Delicatoboll Member 60 Warrior 287.27 96.62 0.00 190.65 18/11/06
22 Druidslight   60 Druid 40.21 33.95 0.00 6.26 11/11/06
23 Fastbind   60 Warlock 47.99 0.00 0.00 47.99 18/11/06
24 Foxboy Officer 60 Warrior 413.93 125.12 0.00 288.81 18/11/06
25 Gaijin   60 Druid 477.06 129.56 2.30 349.80 16/11/06
26 Gemelen Member 60 Priest 234.47 13.30 0.00 221.17 18/11/06
27 Glizzard   60 Warrior 5.23 0.00 0.00 5.23 08/11/06
28 Greatmaagi   60 Warlock 496.58 119.30 0.00 377.28 18/11/06
29 Hiippari   60 Rogue 25.79 26.40 0.00 -0.61 03/11/06
30 Hipie   60 Priest 12.15 13.77 0.00 -1.62 17/11/06
31 Honnie   60 Hunter 268.07 97.07 1.00 172.00 17/11/06
32 Incogneto   60 Rogue 18.84 0.00 0.00 18.84 18/11/06
33 Johanfu   60 Rogue 32.59 0.00 0.00 32.59 18/11/06
34 Khiz   60 Warrior 548.04 157.41 1.00 391.63 17/11/06
35 Kilhammer   60 Paladin 240.72 47.24 0.00 193.48 18/11/06
36 Lilsix Officer 60 Mage 576.53 130.52 28.25 474.26 18/11/06
37 Lnva   60 Priest 474.05 60.81 0.00 413.24 17/11/06
38 Lorthiras   60 Warlock 154.84 49.70 0.00 105.14 11/11/06
39 Margrethe   60 Warrior 28.18 0.00 0.00 28.18 11/11/06
40 Maximil   60 Hunter 17.07 0.00 0.00 17.07 08/11/06
41 Mike Guild Master 60 Warrior 619.31 160.38 14.50 473.43 16/11/06
42 Minimikx   60 Warrior 267.71 79.48 16.00 204.23 18/11/06
43 Moonwind   60 Druid 100.65 24.40 20.00 96.25 11/11/06
44 Moorathi   60 Priest 59.69 25.74 0.00 33.95 11/11/06
45 Mynard   60 Mage 629.35 218.45 33.00 443.90 16/11/06
46 Myris   60 Hunter 62.28 28.82 0.00 33.46 18/11/06
47 Neovo   60 Druid 18.84 17.25 0.00 1.59 18/11/06
48 Neyman   60 Paladin 571.47 97.30 1.00 475.17 18/11/06
49 Nčzillia   60 Druid 310.25 119.42 1.00 191.83 18/11/06
50 Nobody   60 Warlock 476.13 149.78 24.53 350.88 18/11/06
51 Novamaniak   60 Priest 354.29 134.96 3.22 222.55 17/11/06
52 Paly   60 Paladin 320.43 79.49 0.00 240.94 09/11/06
53 Polanskers Officer 60 Paladin 230.51 98.81 0.50 132.20 18/11/06
54 Pryl   60 Paladin 5.19 0.00 0.00 5.19 18/11/06
55 Quja   60 Mage 465.68 119.88 6.10 351.90 17/11/06
56 Rahu   59 Warlock 88.95 12.75 0.00 76.20 18/11/06
57 Razzorblade   60 Priest 163.28 54.47 2.00 110.81 09/11/06
58 Resterapima   60 Warlock 65.11 20.25 0.00 44.86 11/11/06
59 Sanni   60 Paladin 140.84 13.47 2.00 129.37 11/11/06
60 Saurus   60 Priest 35.62 9.96 0.00 25.66 09/11/06
61 Scan   60 Warlock 201.84 41.53 -22.25 138.06 11/11/06
62 Shadowdwarf   60 Hunter 82.17 17.27 2.00 66.90 11/11/06
63 Silmarill   60 Hunter 634.54 162.43 10.00 482.11 16/11/06
64 Slash   60 Hunter 12.15 0.00 0.00 12.15 17/11/06
65 Soontir   60 Priest 18.33 0.00 0.00 18.33 04/11/06
66 Sparton Member 60 Hunter 323.57 107.77 0.00 215.80 18/11/06
67 Srall   60 Mage 168.31 30.55 0.00 137.76 16/11/06
68 Stellaladiva   60 Druid 402.22 105.15 1.00 298.07 04/11/06
69 Stroller Officer 60 Paladin 644.39 174.58 35.00 504.81 18/11/06
70 Tankertodead   60 Warrior 14.94 11.49 0.00 3.45 17/11/06
71 Tellurian   60 Paladin 4.56 0.00 0.00 4.56 16/11/06
72 Theophanu   60 Hunter 330.04 62.04 22.00 290.00 18/11/06
73 Thragaz   60 Paladin 18.84 0.00 10.00 28.84 18/11/06
74 Tontak   60 Paladin 26.76 0.00 0.00 26.76 11/11/06
75 Topogiggio   60 Warrior 59.44 0.00 0.00 59.44 10/11/06
76 Tyras   60 Mage 13.90 0.00 0.00 13.90 04/11/06
77 Urdead   60 Paladin 33.61 12.63 0.00 20.98 11/11/06
78 Vladic   60 Warrior 59.80 13.45 0.00 46.35 18/11/06
79 Warlie   60 Warlock 37.00 12.75 16.00 40.25 08/11/06
80 Wezz   60 Rogue 298.47 150.34 0.00 148.13 18/11/06
81 Xida   60 Rogue 118.95 24.10 10.00 104.85 11/11/06
82 Xindh   60 Rogue 331.13 116.09 0.00 215.04 10/11/06
83 Zabas   60 Warlock 398.44 140.67 5.88 263.65 09/11/06
84 Zarc Officer 60 Druid 751.29 235.93 19.40 534.76 18/11/06
85 Zaurx   60 Rogue 3.10 0.00 0.00 3.10 17/11/06
86 Zayd   60 Rogue 294.26 134.51 2.00 161.75 18/11/06
... found 86 active members / show all


World of Warcraft EQDKP template "WoWMoonclaw01" (v1.02) created by MAĖVAH (ex-MOONCLAW) & SSIRUL - http://www.wowcr.net/templates
© World of Warcraft and Blizzard Entertainment are trademarks or registered trademarks of Blizzard Entertainment, Inc. in the U.S. and/or other countries. wowcr.net is in no way associated with Blizzard Entertainment.
© 2003 The EQdkp Project Team
Powered by EQdkp 1.3.1